Savings Rates
Strengthen your foundation
Better savings rates help you build toward your future
No matter your savings goals, Hawaii Community Federal Credit Union can help you achieve them with savings rates that are working in your best interests.
Savings Rates
Effective Date: December 22, 2022
Type of Account | Dividend Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open Account | Average Daily Balance to Avoid Service Fee | Average Daily Balance to Obtain APY Disclosed |
---|---|---|---|---|---|
Share Savings Account | 0.05% | 0.0500% | $50.00 | $50.00 | $50.00 |
Club Account | 0.05% | 0.0500% | $50.00 | $50.00 | $50.00 |
Secondary Share Account | 0.05% | 0.0500% | None | None | None |
Construction Loan Share Account* | 0.10% | 0.1000% | None | None | None |
Real Estate Fee** | 0.00% | 0.00% | None | None | None |
Checking Account | 0.00% | 0.00% | None | None | None |
Individual Retirement Account | 0.85% | 0.8533% | $5.00 | None | $5.00 |
Education Savings Account | 0.85% | 0.8533% | $5.00 | None | $5.00 |
Youth Savings Account | 0.05% | 0.0500% | $5.00 | $5.00 | $50.00 |
Student Credit Union Account | 0.05% | 0.0500% | $5.00 | $5.00 | $50.00 |
* This account may only be used in conjunction with a member's approved construction loan.
** This account may only be used in conjunction with a member's approved loan.
Fees could reduce earnings on the account.
To view the Rate & Fee Disclosure Click Here.
Money Manager Rates
Effective Date: January 1, 2023
Type of Account | Dividend Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open Account | Average Daily Balance to Avoid Service Fee | Average Daily Balance to Obtain APY Disclosed |
---|---|---|---|---|---|
Savings | |||||
Tier 1 | 0.40% | 0.4007% | $5,000.00 | $5,000.00 | $0.00 - $4,999.99 |
Tier 2 | 0.45% | 0.4509% | $5,000.00 | $5,000.00 | $5,000 - $9,999.99 |
Tier 3 | 0.55% | 0.5514% | $5,000.00 | $5,000.00 | $10,000 - $24,999.99 |
Tier 4 | 0.65% | 0.6519% | $5,000.00 | $5,000.00 | $25,000 or greater |
Checking | |||||
Tier 1 | 0.40% | 0.4007% | $5,000.00 | $5,000.00 | $0.00 - $4,999.99 |
Tier 2 | 0.45% | 0.4509% | $5,000.00 | $5,000.00 | $5,000 - $9,999.99 |
Tier 3 | 0.55% | 0.5514% | $5,000.00 | $5,000.00 | $10,000 - $24,999.99 |
Tier 4 | 0.65% | 0.6519% | $5,000.00 | $5,000.00 | $25,000 or greater |
- A minimum opening deposit of $5,000 is required.
- Your money remains liquid and available, unlike certificates that can tie up your savings for years.
- You will receive the Money Manager dividend rate and corresponding APY based on the average daily balance in your account for the month and the respective tier into which your account balance falls. If the average daily balance in your Money Manager Savings Account is less than $5,000, it will be subject to a service fee of Twenty Dollars ($20.00). If the average daily balance in your Money Manager Checking Account is less than $5,000, it will be subject to a service fee of Twenty Dollars ($20.00).
- Fees could reduce earnings on the account.
Premium Saver Rates
Effective Date: January 1, 2023
Type of Account | Dividend Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open Account | Average Daily Balance to Avoid Service Fee | Average Daily Balance to Obtain APY Disclosed |
---|---|---|---|---|---|
Savings | |||||
Tier 1 | 0.65% | 0.6519% | $50,000.00 | $50,000.00 | $0.00 - $49,999.99 |
Tier 2 | 0.75% | 0.7526% | $50,000.00 | $50,000.00 | $50,000 - $74,999.99 |
Tier 3 | 0.85% | 0.8533% | $50,000.00 | $50,000.00 | $75,000 - $99,999.99 |
Tier 4 | 0.95% | 0.9541% | $50,000.00 | $50,000.00 | $100,000 and greater |
Checking | |||||
Tier 1 | 0.65% | 0.6519% | $50,000.00 | $50,000.00 | $0.00 - $49,999.99 |
Tier 2 | 0.75% | 0.7526% | $50,000.00 | $50,000.00 | $50,000 - $74,999.99 |
Tier 3 | 0.85% | 0.8533% | $50,000.00 | $50,000.00 | $75,000 - $99,999.99 |
Tier 4 | 0.95% | 0.9541% | $50,000.00 | $50,000.00 | $100,000 and greater |
- A minimum opening deposit of $50,000 is required.
- Your money remains liquid and available, unlike certificates that can tie up your savings for years.
- You will receive the Premium Saver dividend rate and corresponding APY based on the average daily balance in your account for the month and the respective tier into which your account balance falls. If the average daily balance in your Premium Saver Savings Account is less than $50,000, it will be subject to a service fee of Twenty Dollars ($20.00). If the average daily balance in your Premium Saver Checking Account is less than $50,000, it will be subject to a service fee of Twenty Dollars ($20.00).
- Fees could reduce earnings on the account.
Share Certificate Rates
Effective Date: February 7, 2023
Term | Minimum Balance to Open | IRA/ESA Certificate Minimum Balance | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
3 month | $2,000 | $500 | 0.4989% | 0.50% |
6 month | $1,000 | $500 | 1.2429% | 1.25% |
9 month | $1,000 | $500 | 1.2429% | 1.25% |
12 month | $1,000 | $500 | 2.4718% | 2.50% |
18 month | $500 | $500 | 2.4718% | 2.50% |
24 month | $500 | $500 | 2.4718% | 2.50% |
36 month | $500 | $500 | 2.4718% | 2.50% |
48 month | $500 | $500 | 2.4718% | 2.50% |
60 month | $500 | $500 | 2.7159% | 2.75% |
Budget 12 month | $200 | N/A | 1.4898% | 1.50% |
Frequently Asked Questions
Hawaii Community Federal Credit Union proudly offers Small Business Accounts for the following business types:
- Non-Profit Organizations
- Associations
- Sole Proprietorship
- Partnerships
- Corporations
- Limited Liability Companies
- Limited Liability Partnerships
Designed for our young members, our Youth Savings account allows your keiki 18 years of age or younger to start saving early. With a Youth Savings account, an adult or parent is required to hold joint-membership of the account until the minor is of age to hold the account alone.
Account is eligible for Deposit Days.
Account is eligible for Deposit Days.

Membership Benefits
A better home for your money.
Enjoy personalized service, low fees, higher deposit rates and more.