Personal Loan Rates
Wallet friendly rates for our ohana
We'll help you save on personal loans you need
Hawaii Community Federal Credit Union's personal loan rates are designed to provide the money you need. Let us guide you toward your best option.
Effective Date: December 22, 2022
Loan Type | Maximum Amount | Maximum Term | Annual Percentage Rate |
---|---|---|---|
Unsecured Loan | |||
A signature loan based on income and credit history. | $30,000 | Up to 3 years (36 mos.) | 5.00% to 9.50% |
Up to 5 years (60 mos.) | 5.75% to 11.25% | ||
Payment Example: Loan amount of $1,000 at 5.00% APR for 60 months has a monthly payment of $18.88. | |||
Share Secured Loans | |||
Loan fully secured by shares. Immediate loan approval. | 100% of unencumbered shares | Up to 5 years (60 mos.) | 2.50% above share account dividend rate are the time the loan is closed. |
Payment Example: Loan amount of $1,000 at 2.65%APR for 60 months has a monthly payment of $17.82. | |||
Loans Against Share Certificate Account | |||
Loan secured by a share certificate. Immediate loan approval. | Maximum 90% of the certificate amount | Loan is due on the date that the share certificate matures. Maximum term of 12 months. | 2.00% above the dividend rate on the share certificate that is used as collateral for this loan. |
Payment Example: Loan amount of $1,000 at 2.50% APR for 12 months has a monthly payment of $84.47. |
Rates are subject to change without notice. All loans subject to credit approval.
Frequently Asked Questions
You can apply for a loan online or in-person at a branch.
We offer mortgage, land, construction, small business, educational, personal, auto, and credit card loans.

Membership Benefits
A better home for your money.
Enjoy personalized service, low fees, higher deposit rates and more.