Credit Card Rates
Put a charge in your wallet
Special VISA® rates to assist our ohana
Looking for a lower credit card rate? Check out Hawaii Community Federal Credit Union. Our rates help you save on purchases and debt consolidation.
Credit Card Rates
Effective Date: December 22, 2022
Classic | Gold | Platinum | |
---|---|---|---|
Annual Percentage Rate (APR) for Purchases and Cash Advances* | 15.00% | 9.90% | 7.90% |
Minimum Credit Limit | $500 | $2,000 | $5,000 |
Maximum Credit Limit | $20,000 | $20,000 | $20,000 |
Minimum Payments | The minimum payment for all programs is the greater of $10 or 3.0% of the outstanding balance. | The minimum payment for all programs is the greater of $10 or 3.0% of the outstanding balance. | The minimum payment for all programs is the greater of $10 or 3.0% of the outstanding balance. |
Annual Fee | NO FEE | NO FEE | NO FEE |
Grace Period for Purchases | Twenty-five (25) days | Twenty-five (25) days | Twenty-five (25) days |
Method of Computing the Balance for Purchases | Average daily balance (including new transactions) | Average daily balance (including new transactions) | Average daily balance (including new transactions) |
Late Fee | 5% of the past due amount with a minimum charge of $5, or the amount of the required minimum payment: Not to exceed $25. | 5% of the past due amount with a minimum charge of $5, or the amount of the required minimum payment: Not to exceed $25. | 5% of the past due amount with a minimum charge of $5, or the amount of the required minimum payment: Not to exceed $25. |
Free Additional Benefits | Rental Car Collision Damage & $250,000 Travel Accident Insurance | Rental Car Collision Damage, $1,000,000 Travel Accident Insurance, Concierge program, $1,000 ID Theft Protection, Purchase Security & Extended Protection | Rental Car Collision Damage, $1,000,000 Travel Accident Insurance, Concierge program, $1,000 ID Theft Protection, Purchase Security & Extended Protection |
Over Limit Fee | $20 for each payment period account balance exceeds the credit limit | $20 for each payment period account balance exceeds the credit limit | $20 for each payment period account balance exceeds the credit limit |
* Annual Percentage Rate. Rates are subject to change without notice. All loans subject to credit approval. Membership requirements apply.
Frequently Asked Questions
Phone Numbers
- Main Number: 808-930-7700, Toll-Free: 800-514-2328
Lost/Stolen VISA®
- During Business Hours: 808-930-7700, After Hours: 833-933-1681
Mailing Address:
73-5611 Olowalu Street, Kailua-Kona, HI 96740
Hawaii Community Federal Credit Union's routing number is 321379818.
We offer notary serives at all our branches. We recommend you call ahead to schedule an appointment at 808-930-7700.
We all want peace of mind when it comes to keeping our hard-earned money in savings accounts. Your Hawaii Community Federal Credit Union accounts are safe with us and insured by the NCUSIF for up to $250,000. If you need insurance beyond that amount, we'll help you structure your account so you can get additional coverage. Keep in mind our IRA accounts are insured separately up to $250,000, too.
Yes, Hawaii Community Federal Credit Union participates in shared branching. Whenever you're traveling on the mainland, you can still get easy access to your Hawaii Community Federal Credit Union account through our partnership with the CO-OP Network.
Locate a shared branch online or by calling 888-748-3266.
Locate a shared branch online or by calling 888-748-3266.
Membership Benefits
A better home for your money.
Enjoy personalized service, low fees, higher deposit rates and more.