Current Rates Discover the latest rates for our full array of services
Credit Card Rates Rates for Credit Cards and lines of credit.
Effective Date: July 1, 2006
| Classic | Gold | Platinum | |
|---|---|---|---|
| Annual Percentage Rate (APR) for Purchases and Cash Advances | 15.00%* fixed | 9.90%* fixed | 7.90% fixed |
| Minimum Credit Limit | $500 | $2,000 | $5,000 |
| Maximum Credit Limit | $20,000 | $20,000 | $20,000 |
| Minimum Payments | The minimum payment for all programs is the greater of $10 or 3.0% of the outstanding balance. | ||
| Annual Fee | NO FEE | ||
| Grace Period for Cash Purchases | Twenty-five (25) days | ||
| Method of Computing the Balance for Purchases | Average daily balance (including new transactions) | ||
| Late Fee | The larger of $5 or 5% of the past due payment | The greater of $25 or 5% of the past due payment | |
| Free Additional Benefits | Rental Car Collision Damage $250,000 Travel Insurance | Rental Car Collision Damage & $500,000 Tranvel Insurance | Rental Car Collision Damage & $1,000,000 Travel Insurance |
| Over Limit Fee | $20 for each payment period account balance exceeds the credit limit | ||
The information about the costs of the VISA card described in this application is accurate as of July 1, 2006. The information may have changed after that date. To find out what may have changed, call us at (808) 930-7700 or write to us at Hawaii Community Federal Credit Union, 73-5611 Olowalu St. Kailua-Kona, Hi 96740.


* Annual Percentage Rate. Rates are subject to change without notice. All loans subject to credit approval.